Official data Source: US Census Bureau international trade data
Track this productLow value export shipments; canadian estimated late receipts
In short
- US exports were $63.48B over the last 12 months; the largest market is Canada, with 21.1%.
US imports, Aug 2026
$0
Last 12 months
$0
Average duty paid
n/a
Top supplier
None
US imports
The US recorded no imports of this product in the 13 months to August 2026.
What changed
- The US recorded no imports of this product in August 2026.
US trade by year
US exports were $63.48B, up 98%.
| Period | US imports | Duty paid | US exports |
|---|---|---|---|
| 12 months to Aug 2026 | $0 | n/a | $63.48B+17% |
| 12 months to Aug 2025 | $0 | n/a | $54.13B−1.9% |
| 12 months to Aug 2024 | $0 | n/a | $55.18B+1.6% |
| 12 months to Aug 2023 | $0 | n/a | $54.31B+16% |
| 12 months to Aug 2022 | $0 | n/a | $46.84B+22% |
| 12 months to Aug 2021 | $0 | n/a | $38.29B+17% |
| 12 months to Aug 2020 | $0 | n/a | $32.78B−9.7% |
| 12 months to Aug 2019 | $0 | n/a | $36.31B+3.5% |
| 12 months to Aug 2018 | $0 | n/a | $35.07B+9.2% |
| 12 months to Aug 2017 | $0 | n/a | $32.11B |
Where US exports go
US exports were $6.04B in August 2026, up 28% from August 2025, and $63.48B over the last 12 months, up 17% on the 12 months before. Fastest-growing market with 3% or more of US exports: Canada, up 43%.
| Market | Last 12 months | Share | vs 12 months before |
|---|---|---|---|
| Canada | $13.37B | 21.1% | +43% |
| Mexico | $9.36B | 14.7% | +5.1% |
| United Kingdom | $3.45B | 5.4% | +22% |
| Germany | $2.55B | 4.0% | +5.9% |
| Netherlands | $2.24B | 3.5% | +14% |
| Switzerland | $1.77B | 2.8% | +122% |
| Japan | $1.77B | 2.8% | +12% |
| Singapore | $1.68B | 2.7% | +13% |
| Other countries (212) | $27.28B | 43.0% | +9.8% |
| All countries | $63.48B | 100.0% | +17% |
About these figures
- Source: US Census Bureau international trade data, not seasonally adjusted, in US dollars. Retrieved November 3, 2026.
- US imports are general imports at customs value, which excludes freight and insurance. Exports are at free-alongside-ship value.
- Average price is customs value divided by quantity, across all of the product's 10-digit lines.
- Duty paid is the duty Census calculates on each country's imports for consumption, as a share of their value. It moves with tariff changes, exemptions and the mix of goods within the product.
- Census revises recent months, so figures can change slightly. These are estimates for research and planning, not customs or legal advice.